Reports and Dashboards
3PL and Fulfillment Reporting
Provider health, runtime requests, fulfillment errors, tracking coverage, and sync state
Dashboard
The 3PL Operations dashboard tracks provider health, fulfillment operation status, runtime queue, errors, request trends, and provider status.
Reports
| Report | Use |
|---|---|
| ThreePL Provider Health | Provider-level runtime health. |
| ThreePL Runtime Queue By Warehouse | Backlog by warehouse/provider route. |
| ThreePL Runtime Request Trend | Request volume and trend. |
| ThreePL Runtime Attempts By Work Type | Retry/attempt behavior by work type. |
| ThreePL Fulfillment Errors | Current fulfillment errors. |
| ThreePL Fulfillment Error Trend | Error trend over time. |
| ThreePL Fulfillment Operation Status | Status of fulfillment operations. |
| ThreePL Fulfillment Provider Status | Provider-side status mix. |
| Sales Order Tracking Coverage | Orders with/without tracking evidence. |
| Sales Orders Missing Tracking | Follow-up list for missing tracking. |
| Sales Order 3PL Sync Tags | Provider sync outcomes on Sales Orders. |
Daily Review
Operations should review provider health, queue by warehouse, current errors, and missing tracking. A green governance check does not prove live provider correctness; runtime reports and provider refresh behavior matter.
Last updated on