Technical Reference
Feature Surface Map
Repo-grounded map of Lightning apps, tabs, objects, LWCs, Apex service boundaries, and operational ownership
Use this reference when locating the source files behind a UI feature or deciding which package owns a behavior.
| App | Package | Primary users |
|---|
Sales_Workspace | features-crm | Sales reps, sales managers. |
Sales_Operations_Center | features-core | Sales operations and leadership. |
Settings_Workspace | features-core | Admins and operators. |
Payment_Operations | features-payments | AR, finance, payment operations. |
ThreePL_Management | features-orders | Fulfillment and 3PL operators. |
Item_Operations | features-purchasing | Item, inventory, purchasing, operations. |
Commission_Manager | features-commission | Commission admins and managers. |
| Surface | Metadata/source |
|---|
| Lead conversion | Lead.ConvertLead, leadConversionAction, LeadConversionController, LeadConversionService. |
| Account/contact summary | accountSummary, contactSection, contactDetailsCard, Account/Contact flexipages. |
| Duplicate detection | duplicateDetector, duplicateMergeWizard, Duplicate_Match__c, duplicate services. |
| Ownership transfer | TransferOwnership actions, Record_Ownership_Transfer__c, transfer controller/service. |
| Opportunity creation | Account opportunity actions, opportunityCreator*, OpportunityCreatorController. |
| Quote creation | CreateQuote actions, quoteCreator*, CustomQuoteCreatorController. |
| Quote approval | Submit_for_Approval, Review_Quote_Approval, approval LWCs/services/history. |
| Quote PDF | PrintQuotePDF, CustomQuotePDF, quote PDF preview components. |
| Surface | Metadata/source |
|---|
| Quote conversion | ConvertQuoteToOrderController, quote/order services. |
| Sales order record | Sales_Order__c, Sales Order record pages, summary/payment/shipping LWCs. |
| Line editing | lineItemEditor*, sales order line handlers, line audit services. |
| Invoice actions | Invoice__c actions, InvoiceService, InvoiceEmailService, InvoicePDF. |
| Tracking actions | AddTracking, SendTrackingEmail, tracking controllers/services. |
| 3PL fulfillment | threeplFulfillmentManager, runtime classes, provider REST/service classes. |
| Warehouse management | threeplWarehouseManager, warehouse and provider takeover services. |
| Surface | Metadata/source |
|---|
| Add payment method | Account/Contact Add_Payment_Method, paymentMethodEntryAction, entry services. |
| Payment console | paymentConsole, PaymentConsoleController, Sales Order payment workspace. |
| Payment order creation | CreatePaymentOrder, paymentOrderCreator*, PaymentOrderService. |
| Payment link checkout | PaymentLinkCheckout.page, checkout controller/service, public site service. |
| Gateway management | Payment_Gateway_Connections, gateway connections LWC/controller/lifecycle services. |
| Runtime settings | Payment_Operations_Settings, payment settings LWC/controller/runtime settings. |
| Recurring plans | recurring plan actions, agreement workspace, scheduler/services. |
| Disputes/reversals | RecordDispute, manual dispute service, transaction reversal service. |
| Surface | Metadata/source |
|---|
| Item Manager | itemManager*, itemCreationWizard, item setup services. |
| Stock Lookup | Stock_Lookup, stockLookup, item catalog lookup services. |
| Inventory Manager | Inventory_Manager, inventoryManager, inventory controller/services. |
| Item Rules Hub | Item_Rules_Hub, item rule LWCs, evaluator/search/expiry classes. |
| BOM editor | bomEditor, BOM editor/diagnostic/snapshot services. |
| Cost Intelligence | Item_Cost_Intelligence, cost intelligence controller, scenarios. |
| Purchase Order Pipeline | Purchase_Order_Pipeline, PO pipeline/phase/receiving LWCs/controllers. |
| Item/PO settings | item notification settings and purchase order settings LWCs/controllers. |
| Surface | Metadata/source |
|---|
| GL Account Intelligence | GL_Account_Intelligence, glAccountIntelligenceDashboard, GL provisioning/default services. |
| Finance GL Controls Dashboard | Finance dashboard tab/page and GL readiness reports. |
| AR reporting | Accounts Receivable dashboard, payment receipt/allocation objects. |
| Commission workspace | Commission_Manager, commission dashboard/admin/decay LWCs. |
| Commission services | calculation, decay, group admin, integrity, and manager controllers/services. |
The primitives package contains reusable LWC building blocks such as base cards, tables, alerts, wizard modals, PDF preview, search picker, duplicate graph, GL account lookup, carrier tracking URL, and shared formatting utilities. Prefer these primitives before creating feature-local copies.
Last updated on